| Industry / Sector & Assignment Details |
No. of Assignments |
| Large Cement Plants | 215 |
| Mini Cement Plants | 25 |
| Power Projects including WHR | 17 |
| Aluminum Industry | 6 |
| Sponge Iron Projects | 6 |
| HVAC & Clean Room | 15 |
| Paper Industry | 3 |
| Steel Plants | 5 |
| Construction Projects | 22 |
| Ferro-Alloy Plants | 2 |
| Chemical / Mineral Separation Plants | 10 |
| Ceramic & Glass Industry | 2 |
| Automobile Industry | 1 |
| Water Treatment Plant | 2 |
| Site Selection and Pre-feasibility Studies | 61 |
| Geological Investigations and Mines Planning | 60 |
| Bankable Techno-Economic Feasibility Report (TEFR) | 246 |
| Basic Engineering & Procurement Assistance | 63 |
| Productivity Enhancement & Operational Studies | 64 |
| Management Studies | |
| Maintenance Scheme / Audit | 39 |
| Management Services Including Due Diligence Study & Takeover Assistance | 33 |
| Waste Heat Recovery & Captive Power Projects | 25 |
| Assignments Funded by Banks / Financial Institutions | 12 |